mCherry Antibody from BioVision is a Rabbit Polyclonal antibody
- Product Specs
- ItemmCherry Antibody
- CompanyBioVision
- PricePricing InfoSupplier Page
- Catalog Number5993-30T
- Quantity30 µg
- ApplicationsWestern blot
- Concentration0.5 mg/ml
- Conjugate/TagUnconjugated
- Format30 µg (0.5 mg/ml) affinity purified rabbit anti-mCherry polyclonal antibody in phosphate buffered saline (PBS), pH 7.2, containing 30% glycerol, 0.5 mM EDTA and 0.03% ProClin®, Liquid
- ReactivityAll species
- AntigenmCherry
- IsotypeIgG
- ImmunogenE. coli expressed recombinant mCherry
- ClonalityPolyclonal
- HostRabbit
- Regulatory StatusFor Research Use Only! Not to be used in humans
- PurityAffinity purified.
References
Chen CH, Luhur A, Sokol N. Lin-28 promotes symmetric stem cell division and drives adaptive growth in the adult Drosophila intestine. Development. 2015 Oct 15;142(20):3478-87.
Chung BM, Arutyunov A, Ilagan E, Yao N, Wills-Karp M, Coulombe PA. Regulation of C-X-C chemokine gene expression by keratin 17 and hnRNP K in skin tumor keratinocytes. J Cell Biol. 2015 Mar 2;208(5):613-27.
Craig JP, Coradetti ST, Starr TL, Glass NL. Direct target network of the Neurospora crassa plant cell wall deconstruction regulators CLR-1, CLR-2, and XLR-1. MBio. 2015 Oct 13;6(5):e01452-15.
Gline S, Kaplan N, Bernadskaya Y, Abdu Y, Christiaen L. Surrounding tissues canalize motile cardiopharyngeal progenitors towards collective polarity and directed migration. Development. 2015 Feb 1;142(3):544-54
mCherry Antibody | |||
abx332840-100g | Abbexa | 100 µg | Ask for price |
mCherry Antibody | |||
abx332840-100ul | Abbexa | 100 ul | EUR 510 |
mCherry Antibody | |||
abx332840-20g | Abbexa | 20 µg | EUR 362.5 |
mCherry Antibody | |||
abx332840-50g | Abbexa | 50 µg | Ask for price |
mCherry antibody | |||
70R-12458 | Fitzgerald | 100 ug | EUR 490 |
Description: Rabbit polyclonal mCherry antibody |
mCherry Antibody | |||
abx159607-100g | Abbexa | 100 µg | Ask for price |
mCherry Antibody | |||
20-abx159607 | Abbexa |
|
|
mCherry Antibody | |||
abx159607-10g | Abbexa | 10 µg | EUR 187.5 |
mCherry Antibody | |||
abx159607-50g | Abbexa | 50 µg | EUR 250 |
mCherry Antibody | |||
MBS415041-01mL | MyBiosource | 0.1mL | EUR 410 |
mCherry Antibody | |||
MBS415041-5x01mL | MyBiosource | 5x0.1mL | EUR 1585 |
mCherry Antibody | |||
MBS415115-01mL | MyBiosource | 0.1mL | EUR 410 |
mCherry Antibody | |||
MBS415115-5x01mL | MyBiosource | 5x0.1mL | EUR 1585 |
mCherry antibody | |||
MBS835238-01mg | MyBiosource | 0.1mg | EUR 640 |
mCherry antibody | |||
MBS835238-5x01mg | MyBiosource | 5x0.1mg | EUR 2845 |
mCherry tag Antibody | |||
abx019132-100ug | Abbexa | 100 ug | EUR 427.2 |
mCherry tag Antibody | |||
abx019132-400l | Abbexa | 400 µl | Ask for price |
mCherry tag Antibody | |||
abx019132-80l | Abbexa | 80 µl | EUR 287.5 |
mCherry tag antibody | |||
MBS355025-01mg | MyBiosource | 0.1mg | EUR 335 |
mCherry tag antibody | |||
MBS355025-5x01mg | MyBiosource | 5x0.1mg | EUR 1195 |
mCherry-Tag Antibody | |||
MBS7115613-005mg | MyBiosource | 0.05mg | EUR 150 |
mCherry-Tag Antibody | |||
MBS7115613-01mg | MyBiosource | 0.1mg | EUR 190 |
mCherry-Tag Antibody | |||
MBS7115613-5x01mg | MyBiosource | 5x0.1mg | EUR 845 |
mCherry-Tag Antibody | |||
abx330249-100g | Abbexa | 100 µg | Ask for price |
mCherry-Tag Antibody | |||
20-abx330249 | Abbexa |
|
|
mCherry-Tag Antibody | |||
abx330249-20g | Abbexa | 20 µg | EUR 187.5 |
mCherry-Tag Antibody | |||
abx330249-50g | Abbexa | 50 µg | EUR 250 |
mCherry-Tag Antibody | |||
abx330282-100g | Abbexa | 100 µg | Ask for price |
mCherry-Tag Antibody | |||
20-abx330282 | Abbexa |
|
|
mCherry-Tag Antibody | |||
abx330282-20g | Abbexa | 20 µg | EUR 187.5 |
mCherry-Tag Antibody | |||
abx330282-50g | Abbexa | 50 µg | EUR 250 |
mCherry-tag Antibody | |||
20-abx134448 | Abbexa |
|
|
mCherry-tag Antibody | |||
20-abx134449 | Abbexa |
|
|
mCherry-tag Antibody | |||
20-abx134450 | Abbexa |
|
|
mCherry-Tag Antibody | |||
20-abx242885 | Abbexa |
|
|
mCherry-Tag Antibody | |||
abx242885-96tests | Abbexa | 96 tests | EUR 200 |
mCherry-Tag Antibody | |||
C40017-100ul | Assay Biotech | 100μl | EUR 217 |
Description: mCherry-Tag Rabbit Polyclonal Antibody |
mCherry-Tag Antibody | |||
C40017-50ul | Assay Biotech | 50μl | EUR 143.5 |
Description: mCherry-Tag Rabbit Polyclonal Antibody |
mCherry-Tag Antibody | |||
1-CSB-PA000343 | Cusabio |
|
|
Description: A polyclonal antibody against mCherry-Tag. Recognizes mCherry-Tag from . This antibody is Unconjugated. Tested in the following application: WB;WB:1:5000 |
mCherry-tag Antibody | |||
E38PA9033 | EnoGene | 100ul | EUR 225 |
Description: Available in various conjugation types. |
mCherry-tag Antibody | |||
E38PA9034 | EnoGene | 100ul | EUR 225 |
Description: Available in various conjugation types. |
mCherry-tag Antibody | |||
E38PA9061 | EnoGene | 100ul | EUR 225 |
Description: Available in various conjugation types. |
mCherry-tag Antibody | |||
MBS8584236-01mL | MyBiosource | 0.1mL | EUR 305 |
mCherry-tag Antibody | |||
MBS8584236-01mLAF405L | MyBiosource | 0.1mL(AF405L) | EUR 465 |
mCherry-tag Antibody | |||
MBS8584236-01mLAF405S | MyBiosource | 0.1mL(AF405S) | EUR 465 |
mCherry-tag Antibody | |||
MBS8584236-01mLAF610 | MyBiosource | 0.1mL(AF610) | EUR 465 |
mCherry-tag Antibody | |||
MBS8584236-01mLAF635 | MyBiosource | 0.1mL(AF635) | EUR 465 |
mCherry-tag Antibody | |||
MBS8584237-01mL | MyBiosource | 0.1mL | EUR 305 |
mCherry-tag Antibody | |||
MBS8584237-01mLAF405L | MyBiosource | 0.1mL(AF405L) | EUR 465 |