Cytochrome C ELISA Kits from MyBioSource
The ELISA (enzyme-linked immunosorbent assay) is a widely used application for detecting and quantifying proteins and antigens from various samples. Target-specific ELISA kits are available from a variety of manufacturers and can help streamline your immunodetection experiments.
- Product Specs
- Itemleuco malachite green (LMG) ELSIA Kit
- Catalog NumberMBS947869
- Quantity48-Strip-Wells
- Molecular Weight25,169 Da
- NCBI Full Gene NameRas-like without CAAX 1
- NCBI Gene AliasesRit, RIBB, ROC1
- ApplicationsELISA
- Detection Targetleuco malachite green (LMG) ELSIA Kit
The ELISA (enzyme-linked immunosorbent assay) is a widely used application for detecting and quantifying proteins and antigens from various samples. Target-specific ELISA kits are available from a variety of manufacturers and can help streamline your immunodetection experiments.
Precautions
Disclaimer
While every efforts were made to ensure the accuracy of the information provided in this datasheet, MyBioSource will not be liable for any omissions or errors contained herein. MyBioSource reserves the right to make changes to this datasheet at any time without prior notice.
It is the responsibility of the customer to report product performance issues to MyBioSource within 30 days of receipt of the product. Please visit our Terms & Conditions page for more information.
Human Adipogenesis regulatory factor (ADIRF) ELISA Kit | |||
abx501137-96tests | Abbexa | 96 tests | EUR 687.5 |
EnzyChrom Adipogenesis Assay Kit | |||
EAPG-200 | BioAssay Systems | 100 | EUR 439 |
Mouse Adipogenesis Primer Library | |||
MADG-I | Real Time Primers | 1 set | EUR 657.6 |
Adipogenesis Fluorometric Assay Kit | |||
E-BC-F065-96T | Elabscience Biotech | 96T | EUR 350 |
Description: Quantitative |
Adipogenesis Fluorometric Assay Kit | |||
E-BC-F065-each | Elabscience Biotech | each | Ask for price |
Description: Quantitative |
Adipogenesis Fluorescence Assay Kit | |||
MBS2570564-5x96Test | MyBiosource | 5x96Test | EUR 1770 |
Adipogenesis Fluorescence Assay Kit | |||
MBS2570564-5x96Tests | MyBiosource | 5x96Tests | EUR 1770 |
Adipogenesis Fluorescence Assay Kit | |||
MBS2570564-96Test | MyBiosource | 96Test | EUR 390 |
Adipogenesis Fluorescence Assay Kit | |||
MBS2570564-96Tests | MyBiosource | 96Tests | EUR 390 |
Recombinant Human Adipogenesis Associated, Mth938 Domain Containing | |||
MBS140779-0005mg | MyBiosource | 0.005mg | EUR 240 |
Recombinant Human Adipogenesis Associated, Mth938 Domain Containing | |||
MBS140779-002mg | MyBiosource | 0.02mg | EUR 310 |
Recombinant Human Adipogenesis Associated, Mth938 Domain Containing | |||
MBS140779-1mg | MyBiosource | 1mg | EUR 2880 |
Recombinant Human Adipogenesis Associated, Mth938 Domain Containing | |||
MBS140779-5x1mg | MyBiosource | 5x1mg | EUR 12630 |
Human Mesenteric Estrogen Dependent Adipogenesis (MEDAG) ELISA Kit | |||
abx250394-96tests | Abbexa | 96 tests | EUR 687.5 |
Human Mesenteric Estrogen Dependent Adipogenesis (MEDAG) ELISA Kit | |||
abx514702-96tests | Abbexa | 96 tests | EUR 886.8 |
Adipogenesis Associated, Mth938 Domain Containing Human Recombinant | |||
rAP-4235 | Angio Proteomie | Inquiry | Ask for price |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
EK2568 | SAB | 96 tests | EUR 859 |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
MBS2882346-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 4630 |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
MBS2882346-48StripWells | MyBiosource | 48-Strip-Wells | EUR 440 |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
MBS2882346-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 2480 |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
MBS2882346-96StripWells | MyBiosource | 96-Strip-Wells | EUR 580 |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
MBS9426407-5x96Tests | MyBiosource | 5x96Tests | EUR 3870 |
Human Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
MBS9426407-96Tests | MyBiosource | 96Tests | EUR 840 |
Adipogenesis Colorimetric/Fluorometric Assay Kit | |||
K2120-100 | ApexBio | 100 assays | EUR 620.8 |
Description: Metabolism Kit|Lipids Metabolism Kit#Kits|Metabolism Kit#Kits |
Adipogenesis Colorimetric/Fluorometric Assay Kit | |||
K610-100 | Biovision | each | EUR 516 |
Mesenteric estrogen-dependent adipogenesis protein | |||
AP85422 | SAB | 1mg | EUR 2640 |
Mesenteric estrogen-dependent adipogenesis protein | |||
AP86170 | SAB | 1mg | EUR 2640 |
Mesenteric estrogen-dependent adipogenesis protein | |||
AP78748 | SAB | 1mg | EUR 2640 |
Human MEDAG/ Mesenteric estrogen-dependent adipogenesis protein ELISA Kit | |||
E1574Hu | Sunlong | 1 Kit | EUR 515 |
Description: AWMS3,C13orf33,MEDA4,Activated in W/Wv mouse stomach 3 homolog,Mesenteric estrogen-dependent adipose 4,hAWMS3,MEDA-4 |